SCHOOL INFRASTRUCTURE
AREA STAEMENT & DETAIL OF INFRASTRUCTURE
AREA OF CAMPUS - 9120 Square Meters
| S.No | Particulars | Room No. | Area (Sq. Mtr.) | Area (Sq. Ft.) |
|---|
| 1 | Class Room | 12 | 48 | 500 |
| 2 | Staff Room | 1 | 30 | 300 |
| 3 | Other Room | 1 | 48 | 500 |
| 4 | Principal Room | 1 | 30 | 300 |
| 5 | Office | 1 | 30 | 300 |
| 6 | Library | 1 | 112 | 1200 |
| 7 | Composite Science Lab | 1 | 54 | 600 |
| 8 | Computer Lab | 1 | 54 | 600 |
| 9 | Physics Lab | 1 | 54 | 600 |
| 10 | Chemistry Lab | 1 | 54 | 600 |
| 11 | Biology Lab | 1 | 54 | 600 |
| 12 | Math Lab | 1 | 54 | 600 |
| 13 | Music Room | 1 | 48 | 500 |
| 14 | Store Room | 1 | 30 | 300 |
| 15 | Optional Room | 1 | 48 | 500 |
| 16 | Toilet (Girls) | 2 | 65 | 700 |
| 17 | Toilet (Boys) | 2 | 65 | 700 |
| 18 | Toilet (Staff) | 4 | 130 | 1400 |
| 19 | CWSN (Girls) | 1 | 7 | 75 |
| 20 | CWSN (Boys) | 1 | 7 | 75 |
Quick Summary
- Total Rooms (excluding toilets): 28
- Total Area (Sq. Mtr.): 1,001
- Total Area (Sq. Ft.): 10,950